Seccion_4_5_mm
PART NUM
|
INSIDE DIAMETER (d1) | CROSS SECTION (d2) |
MORN0060045 | 6.0 | 4.5 |
MORN0080045 | 8.0 | 4.5 |
MORN0090045 | 9.0 | 4.5 |
MORN0095045 | 9.5 | 4.5 |
MORN0100045 | 10.0 | 4.5 |
MORN0105045 | 10.5 | 4.5 |
MORN0110045 | 11.0 | 4.5 |
MORN0120045 | 12.0 | 4.5 |
MORN0130045 | 13.0 | 4.5 |
MORN0150045 | 15.0 | 4.5 |
MORN0155045 | 15.5 | 4.5 |
MORN0160045 | 16.0 | 4.5 |
MORN0170045 | 17.0 | 4.5 |
MORN0180045 | 18.0 | 4.5 |
MORN0190045 | 19.0 | 4.5 |
MORN0200045 | 20.0 | 4.5 |
MORN0210045 | 21.0 | 4.5 |
MORN0215045 | 21.5 | 4.5 |
MORN0220045 | 22.0 | 4.5 |
MORN0225045 | 22.5 | 4.5 |
MORN0230045 | 23.0 | 4.5 |
MORN0240045 | 24.0 | 4.5 |
MORN0245045 | 24.5 | 4.5 |
MORN0250045 | 25.0 | 4.5 |
MORN0260045 | 26.0 | 4.5 |
MORN0270045 | 27.0 | 4.5 |
MORN0275045 | 27.5 | 4.5 |
MORN0280045 | 28.0 | 4.5 |
MORN0285045 | 28.5 | 4.5 |
MORN0290045 | 29.0 | 4.5 |
MORN0295045 | 29.5 | 4.5 |
MORN0300045 | 30.0 | 4.5 |
MORN0310045 | 31.0 | 4.5 |
MORN0315045 | 31.5 | 4.5 |
MORN0320045 | 32.0 | 4.5 |
MORN0330045 | 33.0 | 4.5 |
MORN0340045 | 34.0 | 4.5 |
MORN0345045 | 34.5 | 4.5 |
MORN0350045 | 35.0 | 4.5 |
MORN0355045 | 35.5 | 4.5 |
MORN0360045 | 36.0 | 4.5 |
MORN0370045 | 37.0 | 4.5 |
MORN0375045 | 37.5 | 4.5 |
MORN0380045 | 38.0 | 4.5 |
MORN0390045 | 39.0 | 4.5 |
MORN0400045 | 40.0 | 4.5 |
MORN0405045 | 40.5 | 4.5 |
MORN0410045 | 41.0 | 4.5 |
MORN0420045 | 42.0 | 4.5 |
MORN0430045 | 43.0 | 4.5 |
MORN0440045 | 44.0 | 4.5 |
MORN0450045 | 45.0 | 4.5 |
MORN0460045 | 46.0 | 4.5 |
MORN0470045 | 47.0 | 4.5 |
MORN0480045 | 48.0 | 4.5 |
MORN0490045 | 49.0 | 4.5 |
MORN0500045 | 50.0 | 4.5 |
MORN0510045 | 51.0 | 4.5 |
MORN0530045 | 53.0 | 4.5 |
MORN0560045 | 56.0 | 4.5 |
MORN0570045 | 57.0 | 4.5 |
MORN0600045 | 60.0 | 4.5 |
MORN0610045 | 61.0 | 4.5 |
MORN0630045 | 63.0 | 4.5 |
MORN0640045 | 64.0 | 4.5 |
MORN0650045 | 65.0 | 4.5 |
MORN0660045 | 66.0 | 4.5 |
MORN0680045 | 68.0 | 4.5 |
MORN0690045 | 69.0 | 4.5 |
MORN0700045 | 70.0 | 4.5 |
MORN0710045 | 71.0 | 4.5 |
MORN0730045 | 73.0 | 4.5 |
MORN0740045 | 74.0 | 4.5 |
MORN0750045 | 75.0 | 4.5 |
MORN0760045 | 76.0 | 4.5 |
MORN0800045 | 80.0 | 4.5 |
MORN0810045 | 81.0 | 4.5 |
MORN0830045 | 83.0 | 4.5 |
MORN0850045 | 85.0 | 4.5 |
MORN0860045 | 86.0 | 4.5 |
MORN0890045 | 89.0 | 4.5 |
MORN0900045 | 90.0 | 4.5 |
MORN0920045 | 92.0 | 4.5 |
MORN0935045 | 93.5 | 4.5 |
MORN0950045 | 95.0 | 4.5 |
MORN0975045 | 97.5 | 4.5 |
MORN0980045 | 98.0 | 4.5 |
MORN0995045 | 99.5 | 4.5 |
MORN1000045 | 100.0 | 4.5 |
MORN1005045 | 100.5 | 4.5 |
MORN1010045 | 101.0 | 4.5 |
MORN1035045 | 103.5 | 4.5 |
MORN1050045 | 105.0 | 4.5 |
MORN1060045 | 106.0 | 4.5 |
MORN1100045 | 110.0 | 4.5 |
MORN1150045 | 115.0 | 4.5 |
MORN1180045 | 118.0 | 4.5 |
MORN1200045 | 120.0 | 4.5 |
MORN1220045 | 122.0 | 4.5 |
MORN1240045 | 124.0 | 4.5 |
MORN1260045 | 126.0 | 4.5 |
MORN1280045 | 128.0 | 4.5 |
MORN1300045 | 130.0 | 4.5 |
MORN1315045 | 131.5 | 4.5 |
MORN1345045 | 134.5 | 4.5 |
MORN1370045 | 137.0 | 4.5 |
MORN1400045 | 140.0 | 4.5 |
MORN1405045 | 140.5 | 4.5 |
MORN1500045 | 150.0 | 4.5 |
MORN1530045 | 153.0 | 4.5 |
MORN1550045 | 155.0 | 4.5 |
MORN1570045 | 157.0 | 4.5 |
MORN1600045 | 160.0 | 4.5 |
MORN1650045 | 165.0 | 4.5 |
MORN1720045 | 172.0 | 4.5 |
MORN1780045 | 178.0 | 4.5 |
MORN1800045 | 180.0 | 4.5 |
MORN1850045 | 185.0 | 4.5 |
MORN1860045 | 186.0 | 4.5 |
MORN1895045 | 189.5 | 4.5 |
MORN1920045 | 192.0 | 4.5 |
MORN2080045 | 208.0 | 4.5 |
MORN2150045 | 215.0 | 4.5 |
MORN2185045 | 218.5 | 4.5 |
MORN2250045 | 225.0 | 4.5 |
MORN2270045 | 227.0 | 4.5 |
MORN2500045 | 250.0 | 4.5 |
MORN2670045 | 267.0 | 4.5 |
MORN2800045 | 280.0 | 4.5 |
Seccion_5_0_mm
PART NUM
|
INSIDE DIAMETER (d1) | CROSS SECTION (d2) |
MORN0040050 | 4.0 | 5.0 |
MORN0050050 | 5.0 | 5.0 |
MORN0060050 | 6.0 | 5.0 |
MORN0070050 | 7.0 | 5.0 |
MORN0080050 | 8.0 | 5.0 |
MORN0090050 | 9.0 | 5.0 |
MORN0100050 | 10.0 | 5.0 |
MORN0110050 | 11.0 | 5.0 |
MORN0120050 | 12.0 | 5.0 |
MORN0130050 | 13.0 | 5.0 |
MORN0140050 | 14.0 | 5.0 |
MORN0150050 | 15.0 | 5.0 |
MORN0160050 | 16.0 | 5.0 |
MORN0170050 | 17.0 | 5.0 |
MORN0180050 | 18.0 | 5.0 |
MORN0190050 | 19.0 | 5.0 |
MORN0200050 | 20.0 | 5.0 |
MORN0210050 | 21.0 | 5.0 |
MORN0220050 | 22.0 | 5.0 |
MORN0230050 | 23.0 | 5.0 |
MORN0240050 | 24.0 | 5.0 |
MORN0250050 | 25.0 | 5.0 |
MORN0260050 | 26.0 | 5.0 |
MORN0270050 | 27.0 | 5.0 |
MORN0280050 | 28.0 | 5.0 |
MORN0290050 | 29.0 | 5.0 |
MORN0300050 | 30.0 | 5.0 |
MORN0310050 | 31.0 | 5.0 |
MORN0320050 | 32.0 | 5.0 |
MORN0330050 | 33.0 | 5.0 |
MORN0340050 | 34.0 | 5.0 |
MORN0350050 | 35.0 | 5.0 |
MORN0360050 | 36.0 | 5.0 |
MORN0370050 | 37.0 | 5.0 |
MORN0380050 | 38.0 | 5.0 |
MORN0390050 | 39.0 | 5.0 |
MORN0400050 | 40.0 | 5.0 |
MORN0410050 | 41.0 | 5.0 |
MORN0420050 | 42.0 | 5.0 |
MORN0430050 | 43.0 | 5.0 |
MORN0440050 | 44.0 | 5.0 |
MORN0450050 | 45.0 | 5.0 |
MORN0460050 | 46.0 | 5.0 |
MORN0470050 | 47.0 | 5.0 |
MORN0480050 | 48.0 | 5.0 |
MORN0490050 | 49.0 | 5.0 |
MORN0500050 | 50.0 | 5.0 |
MORN0510050 | 51.0 | 5.0 |
MORN0520050 | 52.0 | 5.0 |
MORN0530050 | 53.0 | 5.0 |
MORN0540050 | 54.0 | 5.0 |
MORN0550050 | 55.0 | 5.0 |
MORN0560050 | 56.0 | 5.0 |
MORN0570050 | 57.0 | 5.0 |
MORN0580050 | 58.0 | 5.0 |
MORN0590050 | 59.0 | 5.0 |
MORN0600050 | 60.0 | 5.0 |
MORN0610050 | 61.0 | 5.0 |
MORN0620050 | 62.0 | 5.0 |
MORN0630050 | 63.0 | 5.0 |
MORN0640050 | 64.0 | 5.0 |
MORN0650050 | 65.0 | 5.0 |
MORN0660050 | 66.0 | 5.0 |
MORN0670050 | 67.0 | 5.0 |
MORN0680050 | 68.0 | 5.0 |
MORN0690050 | 69.0 | 5.0 |
MORN0700050 | 70.0 | 5.0 |
MORN0710050 | 71.0 | 5.0 |
MORN0720050 | 72.0 | 5.0 |
MORN0730050 | 73.0 | 5.0 |
MORN0740050 | 74.0 | 5.0 |
MORN0750050 | 75.0 | 5.0 |
MORN0760050 | 76.0 | 5.0 |
MORN0770050 | 77.0 | 5.0 |
MORN0780050 | 78.0 | 5.0 |
MORN0790050 | 79.0 | 5.0 |
MORN0800050 | 80.0 | 5.0 |
MORN0810050 | 81.0 | 5.0 |
MORN0820050 | 82.0 | 5.0 |
MORN0830050 | 83.0 | 5.0 |
MORN0840050 | 84.0 | 5.0 |
MORN0850050 | 85.0 | 5.0 |
MORN0860050 | 86.0 | 5.0 |
MORN0870050 | 87.0 | 5.0 |
MORN0880050 | 88.0 | 5.0 |
MORN0890050 | 89.0 | 5.0 |
MORN0900050 | 90.0 | 5.0 |
MORN0910050 | 91.0 | 5.0 |
MORN0920050 | 92.0 | 5.0 |
MORN0930050 | 93.0 | 5.0 |
MORN0940050 | 94.0 | 5.0 |
MORN0950050 | 95.0 | 5.0 |
MORN0960050 | 96.0 | 5.0 |
MORN0970050 | 97.0 | 5.0 |
MORN0980050 | 98.0 | 5.0 |
MORN0990050 | 99.0 | 5.0 |
MORN1000050 | 100.0 | 5.0 |
MORN1010050 | 101.0 | 5.0 |
MORN1020050 | 102.0 | 5.0 |
MORN1030050 | 103.0 | 5.0 |
MORN1040050 | 104.0 | 5.0 |
MORN1050050 | 105.0 | 5.0 |
MORN1060050 | 106.0 | 5.0 |
MORN1070050 | 107.0 | 5.0 |
MORN1080050 | 108.0 | 5.0 |
MORN1090050 | 109.0 | 5.0 |
MORN1100050 | 110.0 | 5.0 |
MORN1110050 | 111.0 | 5.0 |
MORN1120050 | 112.0 | 5.0 |
MORN1130050 | 113.0 | 5.0 |
MORN1140050 | 114.0 | 5.0 |
MORN1150050 | 115.0 | 5.0 |
MORN1160050 | 116.0 | 5.0 |
MORN1170050 | 117.0 | 5.0 |
MORN1180050 | 118.0 | 5.0 |
MORN1190050 | 119.0 | 5.0 |
MORN1200050 | 120.0 | 5.0 |
MORN1210050 | 121.0 | 5.0 |
MORN1220050 | 122.0 | 5.0 |
MORN1230050 | 123.0 | 5.0 |
MORN1240050 | 124.0 | 5.0 |
MORN1250050 | 125.0 | 5.0 |
MORN1260050 | 126.0 | 5.0 |
MORN1270050 | 127.0 | 5.0 |
MORN1280050 | 128.0 | 5.0 |
MORN1290050 | 129.0 | 5.0 |
MORN1300050 | 130.0 | 5.0 |
MORN1310050 | 131.0 | 5.0 |
MORN1320050 | 132.0 | 5.0 |
MORN1330050 | 133.0 | 5.0 |
MORN1340050 | 134.0 | 5.0 |
MORN1350050 | 135.0 | 5.0 |
MORN1360050 | 136.0 | 5.0 |
MORN1370050 | 137.0 | 5.0 |
MORN1380050 | 138.0 | 5.0 |
MORN1390050 | 139.0 | 5.0 |
MORN1400050 | 140.0 | 5.0 |
MORN1410050 | 141.0 | 5.0 |
MORN1420050 | 142.0 | 5.0 |
MORN1430050 | 143.0 | 5.0 |
MORN1440050 | 144.0 | 5.0 |
MORN1450050 | 145.0 | 5.0 |
MORN1460050 | 146.0 | 5.0 |
MORN1470050 | 147.0 | 5.0 |
MORN1480050 | 148.0 | 5.0 |
MORN1490050 | 149.0 | 5.0 |
MORN1500050 | 150.0 | 5.0 |
MORN1510050 | 151.0 | 5.0 |
MORN1520050 | 152.0 | 5.0 |
MORN1530050 | 153.0 | 5.0 |
MORN1540050 | 154.0 | 5.0 |
MORN1550050 | 155.0 | 5.0 |
MORN1560050 | 156.0 | 5.0 |
MORN1570050 | 157.0 | 5.0 |
MORN1580050 | 158.0 | 5.0 |
MORN1590050 | 159.0 | 5.0 |
MORN1600050 | 160.0 | 5.0 |
MORN1610050 | 161.0 | 5.0 |
MORN1620050 | 162.0 | 5.0 |
MORN1630050 | 163.0 | 5.0 |
MORN1640050 | 164.0 | 5.0 |
MORN1650050 | 165.0 | 5.0 |
MORN1660050 | 166.0 | 5.0 |
MORN1670050 | 167.0 | 5.0 |
MORN1680050 | 168.0 | 5.0 |
MORN1690050 | 169.0 | 5.0 |
MORN1700050 | 170.0 | 5.0 |
MORN1710050 | 171.0 | 5.0 |
MORN1720050 | 172.0 | 5.0 |
MORN1730050 | 173.0 | 5.0 |
MORN1740050 | 174.0 | 5.0 |
MORN1750050 | 175.0 | 5.0 |
MORN1760050 | 176.0 | 5.0 |
MORN1770050 | 177.0 | 5.0 |
MORN1780050 | 178.0 | 5.0 |
MORN1790050 | 179.0 | 5.0 |
MORN1800050 | 180.0 | 5.0 |
MORN1810050 | 181.0 | 5.0 |
MORN1820050 | 182.0 | 5.0 |
MORN1830050 | 183.0 | 5.0 |
MORN1840050 | 184.0 | 5.0 |
MORN1850050 | 185.0 | 5.0 |
MORN1860050 | 186.0 | 5.0 |
MORN1870050 | 187.0 | 5.0 |
MORN1880050 | 188.0 | 5.0 |
MORN1890050 | 189.0 | 5.0 |
MORN1900050 | 190.0 | 5.0 |
MORN1910050 | 191.0 | 5.0 |
MORN1920050 | 192.0 | 5.0 |
MORN1930050 | 193.0 | 5.0 |
MORN1940050 | 194.0 | 5.0 |
MORN1950050 | 195.0 | 5.0 |
MORN1960050 | 196.0 | 5.0 |
MORN1970050 | 197.0 | 5.0 |
MORN1980050 | 198.0 | 5.0 |
MORN1990050 | 199.0 | 5.0 |
MORN2000050 | 200.0 | 5.0 |
MORN2010050 | 201.0 | 5.0 |
MORN2020050 | 202.0 | 5.0 |
MORN2030050 | 203.0 | 5.0 |
MORN2040050 | 204.0 | 5.0 |
MORN2050050 | 205.0 | 5.0 |
MORN2060050 | 206.0 | 5.0 |
MORN2070050 | 207.0 | 5.0 |
MORN2080050 | 208.0 | 5.0 |
MORN2090050 | 209.0 | 5.0 |
MORN2100050 | 210.0 | 5.0 |
MORN2110050 | 211.0 | 5.0 |
MORN2120050 | 212.0 | 5.0 |
MORN2130050 | 213.0 | 5.0 |
MORN2140050 | 214.0 | 5.0 |
MORN2150050 | 215.0 | 5.0 |
MORN2160050 | 216.0 | 5.0 |
MORN2170050 | 217.0 | 5.0 |
MORN2180050 | 218.0 | 5.0 |
MORN2190050 | 219.0 | 5.0 |
MORN2200050 | 220.0 | 5.0 |
MORN2210050 | 221.0 | 5.0 |
MORN2220050 | 222.0 | 5.0 |
MORN2230050 | 223.0 | 5.0 |
MORN2240050 | 224.0 | 5.0 |
MORN2250050 | 225.0 | 5.0 |
MORN2260050 | 226.0 | 5.0 |
MORN2270050 | 227.0 | 5.0 |
MORN2280050 | 228.0 | 5.0 |
MORN2290050 | 229.0 | 5.0 |
MORN2300050 | 230.0 | 5.0 |
MORN2310050 | 231.0 | 5.0 |
MORN2320050 | 232.0 | 5.0 |
MORN2330050 | 233.0 | 5.0 |
MORN2340050 | 234.0 | 5.0 |
MORN2350050 | 235.0 | 5.0 |
MORN2360050 | 236.0 | 5.0 |
MORN2370050 | 237.0 | 5.0 |
MORN2380050 | 238.0 | 5.0 |
MORN2390050 | 239.0 | 5.0 |
MORN2400050 | 240.0 | 5.0 |
MORN2410050 | 241.0 | 5.0 |
MORN2420050 | 242.0 | 5.0 |
MORN2430050 | 243.0 | 5.0 |
MORN2440050 | 244.0 | 5.0 |
MORN2450050 | 245.0 | 5.0 |
MORN2460050 | 246.0 | 5.0 |
MORN2470050 | 247.0 | 5.0 |
MORN2480050 | 248.0 | 5.0 |
MORN2490050 | 249.0 | 5.0 |
MORN2500050 | 250.0 | 5.0 |
MORN2510050 | 251.0 | 5.0 |
MORN2520050 | 252.0 | 5.0 |
MORN2530050 | 253.0 | 5.0 |
MORN2540050 | 254.0 | 5.0 |
MORN2550050 | 255.0 | 5.0 |
MORN2560050 | 256.0 | 5.0 |
MORN2570050 | 257.0 | 5.0 |
MORN2580050 | 258.0 | 5.0 |
MORN2590050 | 259.0 | 5.0 |
MORN2600050 | 260.0 | 5.0 |
MORN2610050 | 261.0 | 5.0 |
MORN2620050 | 262.0 | 5.0 |
MORN2630050 | 263.0 | 5.0 |
MORN2640050 | 264.0 | 5.0 |
MORN2650050 | 265.0 | 5.0 |
MORN2660050 | 266.0 | 5.0 |
MORN2670050 | 267.0 | 5.0 |
MORN2680050 | 268.0 | 5.0 |
MORN2690050 | 269.0 | 5.0 |
MORN2700050 | 270.0 | 5.0 |
MORN2710050 | 271.0 | 5.0 |
MORN2720050 | 272.0 | 5.0 |
MORN2730050 | 273.0 | 5.0 |
MORN2740050 | 274.0 | 5.0 |
MORN2750050 | 275.0 | 5.0 |
MORN2760050 | 276.0 | 5.0 |
MORN2770050 | 277.0 | 5.0 |
MORN2780050 | 278.0 | 5.0 |
MORN2790050 | 279.0 | 5.0 |
MORN2800050 | 280.0 | 5.0 |
MORN2810050 | 281.0 | 5.0 |
MORN2820050 | 282.0 | 5.0 |
MORN2830050 | 283.0 | 5.0 |
MORN2840050 | 284.0 | 5.0 |
MORN2850050 | 285.0 | 5.0 |
MORN2860050 | 286.0 | 5.0 |
MORN2870050 | 287.0 | 5.0 |
MORN2880050 | 288.0 | 5.0 |
MORN2890050 | 289.0 | 5.0 |
MORN2900050 | 290.0 | 5.0 |
MORN2910050 | 291.0 | 5.0 |
MORN2920050 | 292.0 | 5.0 |
MORN2930050 | 293.0 | 5.0 |
MORN2940050 | 294.0 | 5.0 |
MORN2950050 | 295.0 | 5.0 |
MORN2960050 | 296.0 | 5.0 |
MORN2970050 | 297.0 | 5.0 |
MORN2980050 | 298.0 | 5.0 |
MORN2990050 | 299.0 | 5.0 |
MORN3000050 | 300.0 | 5.0 |
Seccion_6_0_mm
PART NUM
|
INSIDE DIAMETER (d1) | CROSS SECTION (d2) |
MORN0060060 | 6.0 | 6.00 |
MORN0070060 | 7.0 | 6.00 |
MORN0090060 | 9.0 | 6.00 |
MORN0100060 | 10.0 | 6.00 |
MORN0110060 | 11.0 | 6.00 |
MORN0120060 | 12.0 | 6.00 |
MORN0130060 | 13.0 | 6.00 |
MORN0140060 | 14.0 | 6.00 |
MORN0150060 | 15.0 | 6.00 |
MORN0160060 | 16.0 | 6.00 |
MORN0180060 | 18.0 | 6.00 |
MORN0190060 | 19.0 | 6.00 |
MORN0195060 | 19.5 | 6.00 |
MORN0200060 | 20.0 | 6.00 |
MORN0210060 | 21.0 | 6.00 |
MORN0220060 | 22.0 | 6.00 |
MORN0230060 | 23.0 | 6.00 |
MORN0235060 | 23.5 | 6.00 |
MORN0240060 | 24.0 | 6.00 |
MORN0250060 | 25.0 | 6.00 |
MORN0260060 | 26.0 | 6.00 |
MORN0270060 | 27.0 | 6.00 |
MORN0280060 | 28.0 | 6.00 |
MORN0290060 | 29.0 | 6.00 |
MORN0300060 | 30.0 | 6.00 |
MORN0310060 | 31.0 | 6.00 |
MORN0320060 | 32.0 | 6.00 |
MORN0330060 | 33.0 | 6.00 |
MORN0340060 | 34.0 | 6.00 |
MORN0350060 | 35.0 | 6.00 |
MORN0360060 | 36.0 | 6.00 |
MORN0370060 | 37.0 | 6.00 |
MORN0380060 | 38.0 | 6.00 |
MORN0390060 | 39.0 | 6.00 |
MORN0395060 | 39.5 | 6.00 |
MORN0400060 | 40.0 | 6.00 |
MORN0410060 | 41.0 | 6.00 |
MORN0415060 | 41.5 | 6.00 |
MORN0420060 | 42.0 | 6.00 |
MORN0430060 | 43.0 | 6.00 |
MORN0440060 | 44.0 | 6.00 |
MORN0445060 | 44.5 | 6.00 |
MORN0450060 | 45.0 | 6.00 |
MORN0460060 | 46.0 | 6.00 |
MORN0470060 | 47.0 | 6.00 |
MORN0480060 | 48.0 | 6.00 |
MORN0490060 | 49.0 | 6.00 |
MORN0500060 | 50.0 | 6.00 |
MORN0510060 | 51.0 | 6.00 |
MORN0520060 | 52.0 | 6.00 |
MORN0530060 | 53.0 | 6.00 |
MORN0540060 | 54.0 | 6.00 |
MORN0550060 | 55.0 | 6.00 |
MORN0560060 | 56.0 | 6.00 |
MORN0570060 | 57.0 | 6.00 |
MORN0580060 | 58.0 | 6.00 |
MORN0595060 | 59.5 | 6.00 |
MORN0600060 | 60.0 | 6.00 |
MORN0610060 | 61.0 | 6.00 |
MORN0620060 | 62.0 | 6.00 |
MORN0630060 | 63.0 | 6.00 |
MORN0640060 | 64.0 | 6.00 |
MORN0650060 | 65.0 | 6.00 |
MORN0660060 | 66.0 | 6.00 |
MORN0670060 | 67.0 | 6.00 |
MORN0680060 | 68.0 | 6.00 |
MORN0690060 | 69.0 | 6.00 |
MORN0700060 | 70.0 | 6.00 |
MORN0720060 | 72.0 | 6.00 |
MORN0730060 | 73.0 | 6.00 |
MORN0740060 | 74.0 | 6.00 |
MORN0750060 | 75.0 | 6.00 |
MORN0760060 | 76.0 | 6.00 |
MORN0780060 | 78.0 | 6.00 |
MORN0785060 | 78.5 | 6.00 |
MORN0790060 | 79.0 | 6.00 |
MORN0800060 | 80.0 | 6.00 |
MORN0810060 | 81.0 | 6.00 |
MORN0815060 | 81.5 | 6.00 |
MORN0840060 | 84.0 | 6.00 |
MORN0850060 | 85.0 | 6.00 |
MORN0860060 | 86.0 | 6.00 |
MORN0880060 | 88.0 | 6.00 |
MORN0900060 | 90.0 | 6.00 |
MORN0920060 | 92.0 | 6.00 |
MORN0930060 | 93.0 | 6.00 |
MORN0950060 | 95.0 | 6.00 |
MORN0960060 | 96.0 | 6.00 |
MORN0980060 | 98.0 | 6.00 |
MORN0990060 | 99.0 | 6.00 |
MORN1000060 | 100.0 | 6.00 |
MORN1010060 | 101.0 | 6.00 |
MORN1030060 | 103.0 | 6.00 |
MORN1040060 | 104.0 | 6.00 |
MORN1045060 | 104.5 | 6.00 |
MORN1050060 | 105.0 | 6.00 |
MORN1060060 | 106.0 | 6.00 |
MORN1080060 | 108.0 | 6.00 |
MORN1100060 | 110.0 | 6.00 |
MORN1110060 | 111.0 | 6.00 |
MORN1120060 | 112.0 | 6.00 |
MORN1140060 | 114.0 | 6.00 |
MORN1150060 | 115.0 | 6.00 |
MORN1180060 | 118.0 | 6.00 |
MORN1200060 | 120.0 | 6.00 |
MORN1220060 | 122.0 | 6.00 |
MORN1230060 | 123.0 | 6.00 |
MORN1240060 | 124.0 | 6.00 |
MORN1250060 | 125.0 | 6.00 |
MORN1280060 | 128.0 | 6.00 |
MORN1300060 | 130.0 | 6.00 |
MORN1320060 | 132.0 | 6.00 |
MORN1340060 | 134.0 | 6.00 |
MORN1350060 | 135.0 | 6.00 |
MORN1360060 | 136.0 | 6.00 |
MORN1380060 | 138.0 | 6.00 |
MORN1392060 | 139.2 | 6.00 |
MORN1400060 | 140.0 | 6.00 |
MORN1420060 | 142.0 | 6.00 |
MORN1450060 | 145.0 | 6.00 |
MORN1460060 | 146.0 | 6.00 |
MORN1480060 | 148.0 | 6.00 |
MORN1500060 | 150.0 | 6.00 |
MORN1530060 | 153.0 | 6.00 |
MORN1540060 | 154.0 | 6.00 |
MORN1550060 | 155.0 | 6.00 |
MORN1555060 | 155.5 | 6.00 |
MORN1560060 | 156.0 | 6.00 |
MORN1570060 | 157.0 | 6.00 |
MORN1580060 | 158.0 | 6.00 |
MORN1590060 | 159.0 | 6.00 |
MORN1600060 | 160.0 | 6.00 |
MORN1620060 | 162.0 | 6.00 |
MORN1650060 | 165.0 | 6.00 |
MORN1660060 | 166.0 | 6.00 |
MORN1690060 | 169.0 | 6.00 |
MORN1700060 | 170.0 | 6.00 |
MORN1720060 | 172.0 | 6.00 |
MORN1750060 | 175.0 | 6.00 |
MORN1760060 | 176.0 | 6.00 |
MORN1800060 | 180.0 | 6.00 |
MORN1820060 | 182.0 | 6.00 |
MORN1840060 | 184.0 | 6.00 |
MORN1850060 | 185.0 | 6.00 |
MORN1880060 | 188.0 | 6.00 |
MORN1900060 | 190.0 | 6.00 |
MORN1912060 | 191.2 | 6.00 |
MORN1930060 | 193.0 | 6.00 |
MORN1950060 | 195.0 | 6.00 |
MORN1960060 | 196.0 | 6.00 |
MORN1980060 | 198.0 | 6.00 |
MORN2000060 | 200.0 | 6.00 |
MORN2010060 | 201.0 | 6.00 |
MORN2020060 | 202.0 | 6.00 |
MORN2030060 | 203.0 | 6.00 |
MORN2035060 | 203.5 | 6.00 |
MORN2040060 | 204.0 | 6.00 |
MORN2050060 | 205.0 | 6.00 |
MORN2080060 | 208.0 | 6.00 |
MORN2100060 | 210.0 | 6.00 |
MORN2120060 | 212.0 | 6.00 |
MORN2150060 | 215.0 | 6.00 |
MORN2160060 | 216.0 | 6.00 |
MORN2170060 | 217.0 | 6.00 |
MORN2180060 | 218.0 | 6.00 |
MORN2200060 | 220.0 | 6.00 |
MORN2210060 | 221.0 | 6.00 |
MORN2250060 | 225.0 | 6.00 |
MORN2260060 | 226.0 | 6.00 |
MORN2290060 | 229.0 | 6.00 |
MORN2300060 | 230.0 | 6.00 |
MORN2350060 | 235.0 | 6.00 |
MORN2360060 | 236.0 | 6.00 |
MORN2370060 | 237.0 | 6.00 |
MORN2375060 | 237.5 | 6.00 |
MORN2380060 | 238.0 | 6.00 |
MORN2400060 | 240.0 | 6.00 |
MORN2420060 | 242.0 | 6.00 |
MORN2440060 | 244.0 | 6.00 |
MORN2470060 | 247.0 | 6.00 |
MORN2490060 | 249.0 | 6.00 |
MORN2500060 | 250.0 | 6.00 |
MORN2580060 | 258.0 | 6.00 |
MORN2590060 | 259.0 | 6.00 |
MORN2600060 | 260.0 | 6.00 |
MORN2620060 | 262.0 | 6.00 |
MORN2650060 | 265.0 | 6.00 |
MORN2660060 | 266.0 | 6.00 |
MORN2700060 | 270.0 | 6.00 |
MORN2780060 | 278.0 | 6.00 |
MORN2800060 | 280.0 | 6.00 |
MORN2840060 | 284.0 | 6.00 |
MORN2850060 | 285.0 | 6.00 |
MORN2880060 | 288.0 | 6.00 |
MORN2900060 | 290.0 | 6.00 |
MORN2940060 | 294.0 | 6.00 |
MORN2950060 | 295.0 | 6.00 |
MORN3000060 | 300.0 | 6.00 |